Difference between revisions of "Sail Plan"
(Created page with " = Rig and Sail Plan Characteristics = {| class="wikitable" ! style="text-align:left;"| parameter ! style="text-align:left;"| abbrev ! style="text-align:right;"| value ! styl...") |
|||
| Line 59: | Line 59: | ||
== Mainsail == | == Mainsail == | ||
| + | The mainsail has a hoist, P = 34.50ft, and foot, E = 14.00ft. Traditional sail area estimations: | ||
| + | |||
| + | SA_mainsail = 0.5 * P * E = 0.5 * (34.50ft) * (14.00ft) = 241.5 ft2 | ||
| + | |||
| + | |||
| + | === Reefs === | ||
| + | |||
| + | To maximize the "gears" in our gearbox, ASV Angelina is fitted with two (2) reef points in the mainsail. Reef points allow the vessel to reduce sail area (and therefore loads) by removing the lower horizontal area of the sail. | ||
| + | |||
| + | Typical reef points are located at 12% intervals of the luff (hoist) length. In offshore configurations, a third reef may be included for storm conditions. Alternatively, the first and second reefs may be made larger; standard suggestion is 15% and 32%. Current configuration | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! style="text-align:center;"| reef point | ||
| + | ! style="text-align:right;"| interval | ||
| + | ! style="text-align:right;"| size | ||
| + | ! style="text-align:right;"| hoist | ||
| + | ! style="text-align:right;"| foot | ||
| + | ! style="text-align:right;"| sailarea | ||
| + | |- | ||
| + | ! style="text-align:center;"| | ||
| + | ! style="text-align:right;"| %P0 | ||
| + | ! style="text-align:right;"| %P0 | ||
| + | ! style="text-align:right;"| ft | ||
| + | ! style="text-align:right;"| ft | ||
| + | ! style="text-align:right;"| ft2 | ||
| + | |- | ||
| + | |R1 | ||
| + | |0.12 | ||
| + | |0.88 | ||
| + | |30.36 | ||
| + | |12.32 | ||
| + | |187.0 | ||
| + | |- | ||
| + | |R2 | ||
| + | |0.12 | ||
| + | |0.76 | ||
| + | |26.22 | ||
| + | |10.64 | ||
| + | |139.5 | ||
| + | |- | ||
| + | |R3 | ||
| + | |0.12 | ||
| + | |0.64 | ||
| + | |22.08 | ||
| + | |8.96 | ||
| + | |98.9 | ||
| + | |- | ||
| + | |} | ||
== Mizzen Main == | == Mizzen Main == | ||
Latest revision as of 02:00, 5 August 2020
Contents
Rig and Sail Plan Characteristics[edit]
| parameter | abbrev | value | units |
|---|---|---|---|
| Mainsail hoist | P | 34.50 | ft |
| Mainsail foot | E | 14.00 | ft |
| Mizzen hoist | PY | 24.25 | ft |
| Mizzen foot | EY | 9.82 | ft |
| Jib hoist | I | 39.00 | ft |
| Jib foot | J | 18.50 | ft |
| Staysail hoist | IY | ft | |
| Staysail foot | JY | ft |
Jib[edit]
Staysail[edit]
Mainsail[edit]
The mainsail has a hoist, P = 34.50ft, and foot, E = 14.00ft. Traditional sail area estimations:
SA_mainsail = 0.5 * P * E = 0.5 * (34.50ft) * (14.00ft) = 241.5 ft2
Reefs[edit]
To maximize the "gears" in our gearbox, ASV Angelina is fitted with two (2) reef points in the mainsail. Reef points allow the vessel to reduce sail area (and therefore loads) by removing the lower horizontal area of the sail.
Typical reef points are located at 12% intervals of the luff (hoist) length. In offshore configurations, a third reef may be included for storm conditions. Alternatively, the first and second reefs may be made larger; standard suggestion is 15% and 32%. Current configuration
| reef point | interval | size | hoist | foot | sailarea |
|---|---|---|---|---|---|
| %P0 | %P0 | ft | ft | ft2 | |
| R1 | 0.12 | 0.88 | 30.36 | 12.32 | 187.0 |
| R2 | 0.12 | 0.76 | 26.22 | 10.64 | 139.5 |
| R3 | 0.12 | 0.64 | 22.08 | 8.96 | 98.9 |
Mizzen Main[edit]
Sail Plan[edit]
ASV Angelina has four (4) sails ready-to-deploy sails in its inventory, listed from bow to stern: jib, staysail, mainsail, and mizzen main. These four sails may be deployed (hoisted) or retreated (doused / reefed) to achieve several different sail plans with their own power potential and centers of effort. These different configurations are referred to as the vessels "gearbox" and identified in table X below.
| config | jib | staysail | mainsail | mizzen main | notes |
|---|---|---|---|---|---|
| A | 1.00 | 1.00 | 1.00 | 1.00 | light airs |